Latest Update: അക്ഷയ ലോട്ടറി AK577 AK578 AK579 AK580 AK581 AK582 AK83 AK584 AK585 AK586 AK587 AK588 AK589 AK590 AK591 AK592 AK593 AK594 AK595 AK596 AK596 AK597 AK598 AK599 AK600 AK601 AK602 AK603 AK604 AK605 AK606 AK607 AK608 AK609 AK610 AK611 AK612 AK613 AK614 AK615 AK616 AK617 AK618 റിസള്ട്ട്. Akshaya Bhagyakuri Result Today Declared.
AK 618 Akshaya Winners List, Live Kerala Lottery Today Result, 24/09/2023 (OUT). You all can check out the Akshaya Kerala Lottery Results, the Kerala State Lottery Result today, 24.09.2023, nearly by 3 pm.
Akshaya lottery is a state lottery Kerala that is held once a year and has a winning price of 70,00,000 rupees (INR) which is about 86445 dollars. The Kerala lottery result of Akshaya will be out at 3:00 pm (IST) at Ghorky Bhavan.
Akshaya Lottery Result 2023 അക്ഷയ ലോട്ടറി റിസള്ട്ട്
The Kerala State Lotteries Directorate begins streaming the Kerala Lottery Result Live the next day at 3:05 pm. The results are get-at-able to the common on the official Kerala State Lotteries website. Registrants who purchased their Akshaya tickets from a local agency must utilize and make use of the official Kerala Lotteries Board website, keralalotteries.com. The officials there only updated the Akshaya Kerala lottery results for today. Today, at 3 pm, check the Kerala lottery outcomes will be provided to everyone. In order to examine and download the Kerala lottery result for today, 24th September 2023, entrants must comply with the steps below.
How To Check Akshaya Bhagyakuri Result ?
- Visit keralalotteries.com, the Kerala Lottery’s official website.
- Click the Lottery Result button in.
- Find the issue date again for Akshaya weekly lottery in
- Click the link to view today’s Akshaya lottery Kerala State scores. (Your result, along with the document, is now processing.)
- Verify your lottery number to see if you were successful or unsuccessful
The Kerala Lottery Result Today’s prize allotment is Major Prize: Rs. 70,00,000/-, Parting Gift: Rs. 8,000/- Second Prize: 5,00,000/- Third Prize: 1,00,000/- Fourth Prize: 5,000/- Fifth Prize: 2,000/- Sixth Prize: 1,000/- 7th Place: 500/- Prize money for the eighth place is 100/-. Lottery winners in Kerala can quickly fill up their purses at any lottery shop in Kerala if the prize money is less than Rs. 5000.
Kerala Lottery Result Akshaya കേരള ലോട്ടറി റിസള്ട്ട് അക്ഷയ
Lottery Winners must turn in their tickets and identification to a bank or government lottery office if the amount is more than Rs. 5000 to lodge a claim. You can verify the accuracy. The winner of a lottery must submit the winning ticket together with all supporting paperwork within 30 days of the draw—prizes of Rs. 1L+ can be asserted at the distinguished District Lottery Offices. Prize-winning tickets above Rs.1 lakh+ must be submitted to the Director of State Lotteries once the prize is affixed to the back of the tickets, together with the necessary documentation.
A claim form and a photostat copy of the ticket’s back and front that has been personally authenticated. Two photographs of the award holder the size of a passport, certified by a Gazette Officer/Notary. A receipt for the prize money in the appropriate form, with the winner’s address and a 1-rupee revenue stamp.
Kerala Akshaya Lottery Result Today 2023 | 24th September 2023
Date | Draw Number | Result |
24th September 2023 | AK-618 | Check Result |
17th September 2023 | AK-617 | Check Result |
10th September 2023 | AK-616 | Check Result |
3rd September 2023 | AK-615 | Check Result |
27th August 2023 | AK-614 | Check Result |
20th August 2023 | AK-613 | Check Result |
13th August 2023 | AK-612 | Check Result |
6th August 2023 | AK-611 | Check Result |
30th July 2023 | AK-610 | Check Result |
23rd July 2023 | AK-609 | Check Result |
16th July 2023 | AK-608 | Check Result |
9th July 2023 | AK-607 | Check Result |
2nd July 2023 | AK-606 | Check Result |
25th June 2023 | AK-605 | Check Result |
18th June 2023 | AK-604 | Check Result |
11th June 2023 | AK-603 | Check Result |
4th June 2023 | AK-602 | Check Result |
28th May 2023 | AK-601 | Check Result |
21st May 2023 | AK-600 | Check Result |
14th May 2023 | AK-599 | Check Result |
7th May 2023 | AK-598 | Check Result |
30th April 2023 | AK-597 | Check Result |
23rd April 2023 | AK-596 | Check Result |
16th April 2023 | AK-595 | Check Result |
9th April 2023 | AK-594 | Check Result |
2nd April 2023 | AK-593 | Check Result |
26th March 2023 | AK-592 | Check Result |
12th March 2023 | AK-591 | Check Result |
5th March 2023 | AK-590 | Check Result |
26th February 2023 | AK-589 | Check Result |
19th February 2023 | AK-588 | Check Result |
12th February 2023 | AK-587 | Check Result |
5th February 2023 | AK-586 | Check Result |
29th January 2023 | AK-585 | Check Result |
22nd January 2023 | AK-584 | Check Result |
15th January 2023 | AK-583 | Check Result |
8th January 2023 | AK-582 | Check Result |
1st January 2023 | AK-581 | Check Result |
25th December 2022 | AK-580 | Check Result |
18th December 2022 | AK-579 | Check Result |
11th December 2022 | AK-578 | Check Result |
4th December 2022 | AK-577 | Check Result |
27th November 2022 | AK-576 | Check Result |
Akshaya Lottery Chart Weekly 2023 1st 2nd Result
Date | Day | Draw No. | 1st Result | 2nd Result | ||||||||||
24/09/2023 | Sunday | 618 | 7 | 5 | 5 | 3 | 5 | 7 | 3 | 8 | 0 | 7 | 8 | 6 |
17/09/2023 | Sunday | 617 | 5 | 1 | 6 | 2 | 1 | 3 | 9 | 2 | 9 | 9 | 5 | 0 |
10/09/2023 | Sunday | 616 | 7 | 0 | 4 | 6 | 2 | 6 | 9 | 2 | 6 | 3 | 6 | 5 |
03/09/2023 | Sunday | 615 | 7 | 3 | 8 | 6 | 1 | 7 | 7 | 6 | 8 | 8 | 5 | 2 |
27/08/2023 | Sunday | 614 | 2 | 5 | 8 | 9 | 6 | 1 | 1 | 6 | 3 | 9 | 7 | 7 |
20/08/2023 | Sunday | 613 | 6 | 2 | 4 | 3 | 7 | 0 | 5 | 8 | 9 | 2 | 3 | 3 |
13/08/2023 | Sunday | 612 | 5 | 8 | 6 | 8 | 1 | 3 | 5 | 3 | 9 | 2 | 2 | 9 |
06/08/2023 | Sunday | 611 | 5 | 2 | 3 | 5 | 6 | 2 | 5 | 4 | 2 | 0 | 8 | 9 |
30/07/2023 | Sunday | 610 | 5 | 2 | 8 | 4 | 5 | 5 | 6 | 7 | 2 | 2 | 2 | 0 |
23/07/2023 | Sunday | 609 | 4 | 9 | 5 | 4 | 8 | 6 | 8 | 2 | 4 | 4 | 6 | 6 |
16/07/2023 | Sunday | 608 | 2 | 3 | 2 | 4 | 8 | 7 | 2 | 1 | 9 | 5 | 6 | 3 |
09/07/2023 | Sunday | 607 | 3 | 1 | 9 | 4 | 3 | 1 | 4 | 7 | 5 | 4 | 1 | 5 |
02/07/2023 | Sunday | 606 | 9 | 2 | 9 | 0 | 5 | 4 | 5 | 2 | 4 | 7 | 5 | 5 |
25/06/2023 | Sunday | 605 | 1 | 5 | 6 | 7 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 3 |
18/06/2023 | Sunday | 604 | 5 | 6 | 0 | 7 | 5 | 8 | 4 | 2 | 0 | 4 | 7 | 3 |
11/06/2023 | Sunday | 603 | 2 | 9 | 2 | 5 | 1 | 7 | 1 | 3 | 5 | 5 | 8 | 4 |
04/06/2023 | Sunday | 602 | 7 | 1 | 5 | 0 | 6 | 8 | 8 | 0 | 4 | 2 | 4 | 5 |
28/05/2023 | Sunday | 601 | 8 | 9 | 3 | 2 | 7 | 9 | 3 | 5 | 4 | 2 | 4 | 4 |
21/05/2023 | Sunday | 600 | 3 | 7 | 5 | 2 | 3 | 9 | 2 | 9 | 5 | 0 | 1 | 4 |
14/05/2023 | Sunday | 599 | 7 | 2 | 7 | 7 | 4 | 5 | 2 | 4 | 5 | 9 | 8 | 0 |
07/05/2023 | Sunday | 598 | 3 | 1 | 7 | 5 | 4 | 5 | 3 | 0 | 9 | 7 | 7 | 6 |
30/04/2023 | Sunday | 597 | 5 | 2 | 9 | 7 | 0 | 5 | 7 | 4 | 4 | 8 | 4 | 0 |
23/04/2023 | Sunday | 596 | 3 | 5 | 0 | 5 | 2 | 6 | 8 | 6 | 8 | 9 | 8 | 9 |
16/04/2023 | Sunday | 595 | 5 | 0 | 3 | 4 | 9 | 4 | 2 | 3 | 4 | 7 | 8 | 8 |
09/04/2023 | Sunday | 594 | 9 | 1 | 5 | 6 | 1 | 7 | 2 | 7 | 6 | 1 | 0 | 3 |
02/04/2023 | Sunday | 593 | 2 | 8 | 1 | 7 | 6 | 0 | 2 | 4 | 0 | 9 | 9 | 9 |
26/03/2023 | Sunday | 592 | 8 | 5 | 8 | 7 | 1 | 3 | 7 | 0 | 4 | 5 | 8 | 5 |
12/03/2023 | Sunday | 591 | 8 | 2 | 0 | 5 | 5 | 5 | 3 | 9 | 5 | 8 | 8 | 6 |
05/03/2023 | Sunday | 590 | 8 | 4 | 0 | 5 | 0 | 4 | 5 | 3 | 1 | 4 | 5 | 7 |
26/02/2023 | Sunday | 589 | 8 | 3 | 0 | 5 | 2 | 9 | 7 | 4 | 5 | 4 | 7 | 4 |
19/02/2023 | Sunday | 588 | 9 | 3 | 5 | 2 | 8 | 4 | 6 | 0 | 4 | 7 | 7 | 5 |
12/02/2023 | Sunday | 587 | 7 | 7 | 8 | 8 | 9 | 0 | 5 | 3 | 4 | 2 | 0 | 9 |
05/02/2023 | Sunday | 586 | 6 | 8 | 7 | 7 | 2 | 6 | 5 | 6 | 6 | 2 | 6 | 9 |
29/01/2023 | Sunday | 585 | 8 | 8 | 4 | 5 | 5 | 5 | 7 | 5 | 9 | 9 | 2 | 8 |
22/01/2023 | Sunday | 584 | 2 | 2 | 0 | 3 | 7 | 8 | 6 | 8 | 6 | 5 | 2 | 3 |
15/01/2023 | Sunday | 583 | 2 | 8 | 6 | 8 | 6 | 1 | 4 | 2 | 3 | 1 | 2 | 5 |
08/01/2023 | Sunday | 582 | 6 | 6 | 5 | 8 | 8 | 6 | 4 | 8 | 9 | 7 | 5 | 7 |
01/01/2023 | Sunday | 581 | 6 | 7 | 3 | 2 | 1 | 5 | 4 | 7 | 5 | 2 | 2 | 4 |
25/12/2022 | Sunday | 580 | 2 | 3 | 7 | 9 | 7 | 1 | 2 | 3 | 9 | 3 | 2 | 2 |
18/12/2022 | Sunday | 579 | 4 | 7 | 8 | 8 | 9 | 5 | 4 | 7 | 9 | 0 | 9 | 0 |
11/12/2022 | Sunday | 578 | 4 | 6 | 5 | 9 | 8 | 3 | 5 | 0 | 9 | 3 | 5 | 3 |
04/12/2022 | Sunday | 577 | 6 | 2 | 2 | 2 | 2 | 8 | 4 | 9 | 8 | 9 | 2 | 9 |
27/11/2022 | Sunday | 576 | 9 | 3 | 7 | 4 | 7 | 5 | 8 | 7 | 3 | 3 | 3 | 8 |
Akshaya Result AK584 AK585 AK586 AK587 AK588 AK589 AK590 AK591 AK592 AK593 AK594 AK595 AK596 AK597 AK598 AK599 AK600 AK601 AK602 AK603 AK604 AK605 AK606 AK607 AK608 AK609 AK610 AK611 AK612 AK613 AK614 AK615 AK616 AK617 AK618
Taxation Of Prizes
For award amounts greater than Rs. 5k+, income tax will be subtracted (as per current rates) and credited to the central government (C.G) account. For any prize-winning assertions over Rs. 5k + Rs, an income tax of 30% would be charged. 10% of the surrogate prize claim will be subtracted as income tax for agent prize claims. According to the Income Tax laws, no surcharge or educational cess is now deducted.
The Deputy Director (Prize) will pay winners of prizes worth more than Rs. 1 lakh and up to Rs. 20 lakhs, and the Director will pay winners of prizes worth more than Rs. 20 lakhs.
Bookmark ResultDuniya.In for other Kerala lottery draw results.